Property Attributes
- MLS#E13787330
- TypeSingle Family
- Listing Status New
- CityClarington
- AreaCourtice
- NeighbourhoodCourtice
- Postal CodeL1E 2V6
- Style2-Storey
- Taxes$ 7016
- Price$ 1,199,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2500-3000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
This Home has it all! Ravine lot nestled in a quiet court location. Bright and sunny main floor with spacious living, dining and family room. Extra office space on main floor. Hardwood throughout. Eat-in kitchen w walk out to upper deck faces peaceful ravine. Main Floor Laundry. All 4 bedrooms good size. Large Primary w Ensuite and w/I closet. Finished bsmt with kitchen, 3 piece washroom, fireplace, wet bar and w/out to ravine. Close to all amenities including 401, community centre, restaurants, schools, parks and more! Excellent location. See Virtual Tour. Don't miss this gem!
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,199,999 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Shingles |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 118.0 |
| PropertyFeatures | Ravine,Wooded/Treed,Fenced Yard,Rec./Commun.Centre,Public Transit,Park |
| County | Durham |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | New |
| City | Clarington |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 7016.21 |
| Virtual Tour | https://listings.caliramedia.com/videos/019f8cfb-ce28-7290-830a-8c320b18df4d |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PCL 39-1 SEC 40M1675; LT 39 PL 40M1675; S/T LT634052; S/T A RIGHT AS IN LT634052 ; CLARINGTON |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Finished with Walk-Out,Separate Entrance |
| Fireplace Features | Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 4 |
| Living Area Range | 2500-3000 |
Exterior Features
| Parking Features | Private Double |
|---|---|
| Total Parking | 6.0 |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested